The House — A guide
The Measure
Numbers, taken honestly, in centimetres.
The garments — women
Bust at the fullest point, waist at the narrowest, hip at the widest. The tape sits flat and does not squeeze.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 82–86 | 62–66 | 88–92 |
| M | 86–90 | 66–70 | 92–96 |
| L | 90–96 | 70–76 | 96–102 |
| XL | 96–102 | 76–82 | 102–108 |
The garments — men
Chest under the arms at the fullest point, waist where the trouser actually sits — not where you wish it did.
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 | 74–80 |
| M | 94–100 | 80–86 |
| L | 100–106 | 86–92 |
| XL | 106–112 | 92–98 |
The shoes
Stand on a sheet of paper in the evening, when the foot is at its largest. Mark heel and longest toe, and measure the line between.
| Women — EU | Foot, cm |
|---|---|
| 36 | 23.0 |
| 37 | 23.7 |
| 38 | 24.3 |
| 39 | 25.0 |
| 40 | 25.7 |
| 41 | 26.3 |
| Men — EU | Foot, cm |
|---|---|
| 40 | 25.2 |
| 41 | 25.8 |
| 42 | 26.5 |
| 43 | 27.1 |
| 44 | 27.8 |
| 45 | 28.4 |
| 46 | 29.0 |
Between two sizes
Take the larger. The house would rather take a garment in than let it out — cloth remembers being let out, and says so.
And if the numbers feel like guesswork, they need not be: write to the Atelier and the house will measure you properly, once, at the fitting.